| CALENDAR
2005 |
|
|||||||||||||
| 2. Juli | Bestumkilen - Open pontoons 12-18 |
Sail Away Party | ||||||||||||
| 3. Juli | Bestumkilen - Empire leaving kl 1200 | See you soon | ||||||||||||
| 5. - 8. Juli | Malmø, Sweden | Bimini production | ||||||||||||
| 9. - 25. Juli | LP Yacht - Limfjorden, Denmark | Hard work | ||||||||||||
| 4. August - | Scotland |
Caledonian Canal |
||||||||||||
| Sept. - Oct. | Europe | Spain, Portugal | Peder 5.Sept - 8.November Bjørnar 5.-16.September |
|||||||||||
| 23. Sept. | Europe | Portugal | Eivind s birthday | |||||||||||
| October | Europe | Porto Santo, Madeira | Peder | |||||||||||
| November | Gran Canari | Puerto de Mogan | - Peder, Vigdis & Tore, Irene & Per-Johan, Stein & Mette | |||||||||||
| 4. November | Pourto de Mogan | Reserved table | Heidi s birthday | |||||||||||
| 13. November | Las Palmas | ARC arrangement | Rannveig | |||||||||||
| 20. November | Las Palmas | start ARC | Odd, Vince, Øyvind, Rannveig | |||||||||||
| December | Caribbean | Anne, Øyvind & Karin til 9.Januar |
||||||||||||
| 24. December | Bequia | kl 13 - 15 Christmas celebration at Mariann's (Why Knot) all Scandinavians velcome |
||||||||||||
| |
||||||||||||||
| CALENDAR 2006 >>> |
MAIN>>> | |||||||||||||