| |
|
||||||||||
| MESSAGES
mostly for those who know us |
|||||||||||
|
|
Feel free to give
us hints and comments, or to give us your opinion about what you would |
||||||||||
| WILL ARRIVE IN BESTUMKILEN 3. NOVEMBER KL 1200 | |||||||||||
| 27.02.2012 | The course is set toward Martinique. We do believe that we have decided for a northerly route ("Alternative 1" in "Calendar 2012") toward Norway. Most probably we will arrive in our homeport Bestumkilen sometime this (northern) autumn! | ||||||||||
| 18.02.2012 | We are leaving for Caribbean Tuesday 21.February - most probably for Barbados. | ||||||||||
| 23.10.2011 | Tuesday 21.02.2012 course will be set toward Caribbean, most probably for Barbados. | ||||||||||
| 23.10.2011 | It seems like Peder is not sign on after all... | ||||||||||
| 19.09.2011 | Bjørnar is signing on in Port Louis 24.09.2011. | ||||||||||
| 11.08.2011 | Peder is maybe signing on for a looong strech - from South Africa. | ||||||||||
| 09.08.2011 | It looks like we are allowed to stay - and we plan to depart Cocos (Keeling) Islands around 20. August. | ||||||||||
| 19.07.2011 | We will most probably leave Darwin Monday 25. July, heading toward Cocos (Keeling) islands. | ||||||||||
| 26.11.2010 | There will be infant baptism on board the 4.th of March, with the priest from the Norwegian Church Abroad (Sjømannskirken) in Sydney. If weather allows we will sail out on Clarence River for the ceremony. Invitation>>> | ||||||||||
| 21.10.2010 | Marius
Våge Bogerud signed on kl 1735 NSW-time, 3125gr, 50cm. Marius was born in Grafton, Grafton Base Hospital - New South Wales, Australia. |
||||||||||
| 18.08.2010 | Heidi's due date is 13. November. | ||||||||||
| 03.04.2010 | Tuesday 6. April Empire will throw off from Puteri Harbour (Malaysia) heading for Thursday Island, Gove or Darwin (Australia) ! | ||||||||||
| 02.04.2010 | Empire is expecting a new crew member mid November. | ||||||||||
| 24.02.2010 | We plan to set the course from Phuket to the Andaman Islands about 1. March. | ||||||||||
![]() |
|||||||||||
| MAIN>>> | |||||||||||